Customization: | Available |
---|---|
Lubrication Style: | Lubricated |
Cooling System: | Air Cooling |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
MODEL | MAXIMUM WORKING PRESSURE | FREE AIR DELIVERY* OF UNIT AT WORKING PRESSURE | MOTOR | NOISE LEVEL | AIR OUTLET DISCHARGE SIZE | WEIGHT | DIMENSIONS | ||||
Bar | PSI | l/s | m3/min | CFM | kW | HP | dBA | KG | L X W X H (mm) |
||
MCS-5.5 | 7 | 102 | 14 | 0.85 | 30 | 5.5 | 7.5 | 65±2 | G3/4 | 240 | 800 x 720 x 950 |
8 | 116 | 13 | 0.78 | 28 | |||||||
10 | 145 | 11 | 0.65 | 23 | |||||||
12 | 174 | 9 | 0.55 | 20 | |||||||
MCS-7.5 | 7 | 102 | 20 | 1.20 | 43 | 7.5 | 10 | 65±2 | G3/4 | 250 | 800 x 720 x 950 |
8 | 116 | 18 | 1.10 | 39 | |||||||
10 | 145 | 15 | 0.90 | 32 | |||||||
12 | 174 | 13 | 0.75 | 27 | |||||||
MCS-11 | 7 | 102 | 28 | 1.65 | 59 | 11 | 15 | 70±2 | G3/4 | 350 | 950 x 800 x 1160 |
8 | 116 | 25 | 1.50 | 54 | |||||||
10 | 145 | 22 | 1.30 | 46 | |||||||
12 | 174 | 18 | 1.10 | 39 | |||||||
MCS-15 | 7 | 102 | 42 | 2.50 | 89 | 15 | 20 | 70±2 | G3/4 | 400 | 950 x 800 x 1160 |
8 | 116 | 38 | 2.30 | 82 | |||||||
10 | 145 | 35 | 2.10 | 75 | |||||||
12 | 174 | 32 | 1.90 | 68 | |||||||
MCS-18.5 | 7 | 102 | 53 | 3.20 | 114 | 18.5 | 25 | 72±2 | G1 | 550 | 1150 x 900 x 1380 |
8 | 116 | 50 | 3.00 | 107 | |||||||
10 | 145 | 45 | 2.70 | 96 | |||||||
12 | 174 | 40 | 2.40 | 86 | |||||||
MCS-22 | 7 | 102 | 63 | 3.80 | 136 | 22 | 30 | 73±2 | G1 | 600 | 1150 x 900 x 1380 |
8 | 116 | 60 | 3.60 | 129 | |||||||
10 | 145 | 53 | 3.20 | 114 | |||||||
12 | 174 | 45 | 2.70 | 96 | |||||||
MCS-30 | 7 | 102 | 88 | 5.30 | 189 | 30 | 40 | 74±2 | G1 | 650 | 1150 x 900 x 1380 |
8 | 116 | 83 | 5.00 | 179 | |||||||
10 | 145 | 75 | 4.50 | 161 | |||||||
12 | 174 | 67 | 4.00 | 143 | |||||||
MCS-37 | 7 | 102 | 113 | 6.80 | 243 | 37 | 50 | 74±2 | G1 1/2 | 800 | 1320 x 1000 x 1500 |
8 | 116 | 103 | 6.20 | 221 | |||||||
10 | 145 | 93 | 5.60 | 200 | |||||||
12 | 174 | 83 | 5.00 | 179 | |||||||
MCS-45 | 7 | 102 | 123 | 7.40 | 264 | 45 | 60 | 74±2 | G1 1/2 | 900 | 1320 x 1000 x 1500 |
8 | 116 | 117 | 7.00 | 250 | |||||||
10 | 145 | 103 | 6.20 | 221 | |||||||
12 | 174 | 93 | 5.60 | 200 | |||||||
MCS-55 | 7 | 102 | 167 | 10.00 | 357 | 55 | 75 | 75±2 | G2 | 1300 | 1600 x 1150 x 1460 |
8 | 116 | 153 | 9.20 | 329 | |||||||
10 | 145 | 142 | 8.50 | 304 | |||||||
12 | 174 | 127 | 7.60 | 271 | |||||||
MCS-75 | 7 | 102 | 223 | 13.40 | 479 | 75 | 100 | 75±2 | G2 | 1500 | 1800 x 1250 x 1670 |
8 | 116 | 210 | 12.60 | 450 | |||||||
10 | 145 | 187 | 11.20 | 400 | |||||||
12 | 174 | 167 | 10.00 | 357 | |||||||
MCS-90 | 7 | 102 | 268 | 16.10 | 575 | 90 | 120 | 75±2 | G2 | 1700 | 1800 x 1250 x 1670 |
8 | 116 | 250 | 15.00 | 536 | |||||||
10 | 145 | 230 | 13.80 | 493 | |||||||
12 | 174 | 210 | 12.60 | 450 |
MODEL | MAXIMUM WORKING PRESSURE | FREE AIR DELIVERY* OF UNIT AT WORKING PRESSURE | MOTOR | NOISE LEVEL | AIR OUTLET DISCHARGE SIZE | WEIGHT | DIMENSIONS | ||||
Bar | PSI | l/s | m3/min | CFM | kW | HP | dBA | KG | L X W X H (mm) |
||
MCS-110 | 7 | 102 | 350 | 21.00 | 750 | 110 | 150 | 75±2 | DN65 | 2700 | 2700 x 1470 x 1840 |
8 | 116 | 330 | 19.80 | 707 | |||||||
10 | 145 | 290 | 17.40 | 621 | |||||||
12 | 174 | 247 | 14.80 | 529 | |||||||
MCS-132 | 7 | 102 | 423 | 25.40 | 907 | 132 | 175 | 75±2 | DN65 | 2900 | 2700 x 1470 x 1840 |
8 | 116 | 387 | 23.20 | 829 | |||||||
10 | 145 | 342 | 20.50 | 732 | |||||||
12 | 174 | 290 | 17.40 | 621 | |||||||
MCS-160 | 7 | 102 | 478 | 28.70 | 1025 | 160 | 220 | 75±2 | DN65 | 3200 | 2700 x 1470 x 1840 |
8 | 116 | 460 | 27.60 | 986 | |||||||
10 | 145 | 410 | 24.60 | 879 | |||||||
12 | 174 | 358 | 21.50 | 768 | |||||||
MCS-185 | 7 | 102 | 533 | 32.00 | 1143 | 185 | 250 | 78±2 | DN80 | 3500 | 3200 x 2000 x 2050 |
8 | 116 | 507 | 30.40 | 1086 | |||||||
10 | 145 | 457 | 27.40 | 979 | |||||||
12 | 174 | 413 | 24.80 | 886 | |||||||
MCS-220 | 7 | 102 | 600 | 36.00 | 1286 | 220 | 300 | 78±2 | DN80 | 4000 | 3200 x 2000 x 2050 |
8 | 116 | 572 | 34.30 | 1225 | |||||||
10 | 145 | 503 | 30.20 | 1079 | |||||||
12 | 174 | 462 | 27.70 | 989 | |||||||
MCS-250 | 7 | 102 | 700 | 42.00 | 1500 | 250 | 350 | 78±2 | DN100 | 4500 | 3200 x 2000 x 2050 |
8 | 116 | 675 | 40.50 | 1446 | |||||||
10 | 145 | 637 | 38.20 | 1364 | |||||||
12 | 174 | 575 | 34.50 | 1232 | |||||||
MCS-315 | 7 | 102 | 850 | 51.00 | 1821 | 315 | 430 | 80±2 | DN110 | 6000 | 3500 x 2000 x 2050 |
8 | 116 | 837 | 50.20 | 1793 | |||||||
10 | 145 | 742 | 44.50 | 1589 | |||||||
12 | 174 | 658 | 39.50 | 1411 | |||||||
MCS-355 | 7 | 102 | 1067 | 64.00 | 2286 | 355 | 480 | 82±2 | DN110 | 6500 | 3500 x 2000 x 2050 |
8 | 116 | 1017 | 61.00 | 2179 | |||||||
10 | 145 | 942 | 56.50 | 2018 | |||||||
12 | 174 | 817 | 49.00 | 1750 | |||||||
MCS-400 | 7 | 102 | 1187 | 71.20 | 2543 | 400 | 540 | 82±2 | DN120 | 7200 | 3800 x 2000 x 2050 |
8 | 116 | 1135 | 68.10 | 2432 | |||||||
10 | 145 | 1047 | 62.80 | 2243 | |||||||
12 | 174 | 870 | 52.20 | 1864 |
Type of Driving: Belt Driven/Direct Driven
Type of Cooling: Air Cooling/Water Cooling
Motor Efficiency Class: IE5/IE4/IE3/IE2 as per your required
Motor Protection Class: IP23/IP54/IP55 or as per your required