Customization: | Available |
---|---|
After-sales Service: | Online Guide |
Warranty: | One Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
1. Description
15kw 20hp Mikovs 500l air tank screw air rotary compressor with CEAir Compressor | Part name | Manufacturer | ||
1 | Air End | High Performance Rotor Profile | ||
2 | PLC Controller IC | / | ||
3 | PLC Display | / | ||
4 | Suction Valve | VMC Italy | ||
5 | Min Pressure Valve | VMC Italy | ||
6 | Temperature-sensing Valve | VMC Italy | ||
7 | Air Filter | MANN | ||
8 | Oil Filter | MANN | ||
9 | Oil-gas separator core | MANN | ||
10 | Pressure Transmitter | MSI USA | ||
11 | Temperature Transducer | MSI USA | ||
12 | Electronic component | / | ||
13 | Automatic Blowdown Valve | SEC Italy |
MODEL | MAXIMUM WORKING PRESSURE | FREE AIR DELIVERY* OF UNIT AT WORKING PRESSURE | MOTOR | NOISE LEVEL** | AIR OUTLET DISCHARGE SIZE | WEIGHT | DIMENSIONS | ||||
Bar | PSI | l/s | m3/min | CFM | kW | HP | dBA | KG | L X W X H (mm) |
||
MCS-15Z | 7 | 102 | 42 | 2.50 | 89 | 15 | 20 | 70±2 | G3/4 | 420 | 1200 x 750 x 1020 |
8 | 116 | 38 | 2.30 | 82 | |||||||
MCS-18.5Z | 7 | 102 | 53 | 3.20 | 114 | 18.5 | 25 | 72±2 | G1 | 550 | 1380 x 850 x 1170 |
8 | 116 | 50 | 3.00 | 107 | |||||||
MCS-22Z | 7 | 102 | 63 | 3.80 | 136 | 22 | 30 | 73±2 | G1 | 600 | 1380 x 850 x 1170 |
8 | 116 | 60 | 3.60 | 129 | |||||||
10 | 145 | 53 | 3.20 | 114 | |||||||
12 | 174 | 47 | 2.80 | 100 | |||||||
MCS-30Z | 7 | 102 | 88 | 5.30 | 189 | 30 | 40 | 74±2 | G1 | 650 | 1380 x 850 x 1170 |
8 | 116 | 83 | 5.00 | 179 | |||||||
10 | 145 | 75 | 4.50 | 161 | |||||||
12 | 174 | 67 | 4.00 | 143 | |||||||
MCS-37Z | 7 | 102 | 112 | 6.70 | 239 | 37 | 50 | 74±2 | G1 1/2 | 850 | 1500 x 1000 x 1320 |
8 | 116 | 103 | 6.20 | 221 | |||||||
10 | 145 | 93 | 5.60 | 200 | |||||||
12 | 174 | 82 | 4.90 | 175 | |||||||
MCS-45Z | 7 | 102 | 123 | 7.40 | 264 | 45 | 60 | 74±2 | G1 1/2 | 900 | 1500 x 1000 x 1320 |
8 | 116 | 117 | 7.00 | 250 | |||||||
10 | 145 | 103 | 6.20 | 221 | |||||||
12 | 174 | 93 | 5.60 | 200 | |||||||
MCS-55Z | 7 | 102 | 167 | 10.00 | 357 | 55 | 75 | 75±2 | G2 | 1700 | 1900 x 1250 x 1600 |
8 | 116 | 153 | 9.20 | 329 | |||||||
10 | 145 | 142 | 8.50 | 304 | |||||||
12 | 174 | 127 | 7.60 | 271 | |||||||
MCS-75Z | 7 | 102 | 223 | 13.40 | 479 | 75 | 100 | 75±2 | G2 | 1850 | 2000 x 1250 x 1670 |
8 | 116 | 210 | 12.60 | 450 | |||||||
10 | 145 | 187 | 11.20 | 400 | |||||||
12 | 174 | 167 | 10.00 | 357 | |||||||
MCS-90Z | 7 | 102 | 270 | 16.20 | 579 | 90 | 120 | 75±2 | G2 | 1950 | 2000 x 1250 x 1670 |
8 | 116 | 250 | 15.00 | 536 | |||||||
10 | 145 | 230 | 13.80 | 493 | |||||||
12 | 174 | 205 | 12.30 | 439 | |||||||
MCS-110Z | 7 | 102 | 350 | 21.00 | 750 | 110 | 150 | 75±2 | DN65 | 2700 | 2700 x 1470 x 1840 |
8 | 116 | 330 | 19.80 | 707 | |||||||
10 | 145 | 290 | 17.40 | 621 | |||||||
12 | 174 | 247 | 14.80 | 529 | |||||||
MCS-132Z | 7 | 102 | 423 | 25.40 | 907 | 132 | 175 | 75±2 | DN65 | 2900 | 2700 x 1470 x 1840 |
8 | 116 | 387 | 23.20 | 829 | |||||||
10 | 145 | 342 | 20.50 | 732 | |||||||
12 | 174 | 290 | 17.40 | 621 | |||||||
MCS-160Z | 7 | 102 | 478 | 28.70 | 1025 | 160 | 220 | 75±2 | DN65 | 3200 | 2700 x 1470 x 1840 |
8 | 116 | 460 | 27.60 | 986 | |||||||
10 | 145 | 410 | 24.60 | 879 | |||||||
12 | 174 | 358 | 21.50 | 768 | |||||||
MCS-185Z | 7 | 102 | 533 | 32.00 | 1143 | 185 | 250 | 78±2 | DN80 | 3500 | 3200 x 2000 x 2050 |
8 | 116 | 507 | 30.40 | 1086 | |||||||
10 | 145 | 457 | 27.40 | 979 | |||||||
12 | 174 | 413 | 24.80 | 886 | |||||||
MCS-220Z | 7 | 102 | 600 | 36.00 | 1286 | 220 | 300 | 78±2 | DN80 | 4000 | 3200 x 2000 x 2050 |
8 | 116 | 572 | 34.30 | 1225 | |||||||
10 | 145 | 503 | 30.20 | 1079 | |||||||
12 | 174 | 462 | 27.70 | 989 | |||||||
MCS-250Z | 7 | 102 | 700 | 42.00 | 1500 | 250 | 350 | 78±2 | DN100 | 4500 | 3200 x 2000 x 2050 |
8 | 116 | 675 | 40.50 | 1446 | |||||||
10 | 145 | 637 | 38.20 | 1364 | |||||||
12 | 174 | 575 | 34.50 | 1232 | |||||||
MCS-315Z | 7 | 102 | 850 | 51.00 | 1821 | 315 | 430 | 80±2 | DN110 | 6000 | 3500 x 2000 x 2050 |
8 | 116 | 837 | 50.20 | 1793 | |||||||
10 | 145 | 742 | 44.50 | 1589 | |||||||
12 | 174 | 658 | 39.50 | 1411 | |||||||
MCS-355Z | 7 | 102 | 1067 | 64.00 | 2286 | 355 | 480 | 82±2 | DN110 | 6500 | 3500 x 2000 x 2050 |
8 | 116 | 1017 | 61.00 | 2179 | |||||||
10 | 145 | 942 | 56.50 | 2018 | |||||||
12 | 174 | 817 | 49.00 | 1750 | |||||||
MCS-400Z | 7 | 102 | 1187 | 71.20 | 2543 | 400 | 540 | 82±2 | DN120 | 7200 | 3800 x 2000 x 2050 |
8 | 116 | 1135 | 68.10 | 2432 | |||||||
10 | 145 | 1047 | 62.80 | 2243 | |||||||
12 | 174 | 870 | 52.20 | 1864 | |||||||
*FAD (Free Air Delivery) is full package performance including all losses. Absolute intake pressure 1 bar (a), cooling and air intake temperature 20°C. Tested per ISO 1217: 2009 Annex C. | |||||||||||
** Noise level operation at maximum operating pressure and maximum speed. Tested per ISO 2151 and the basic standard ISO 9614-2. | |||||||||||
Specifications are subject to change without notice. |